FRIDAY, JUNE 21st | ||
TIME | SESSION | SPEAKER |
08.00-08.30 | Arrival - Badge Collection | |
08.30-08.45 | Welcome Message from the Meeting Directors | |
What is the E.V.A. Meeting About? | ||
08.45-09.30 | What is New and Interesting in Dialysis Access? | |
Moderators: K. Katsanos (Greece), D. Karnabatidis (Greece) | ||
08.45-08.52 | The Nephrologist’s view | P.R Chaudhury (USA) |
08.53-09.00 | The Vascular Surgeon’s view | D. Shemesh (Israel) |
09.01-09.08 | The Interventional Radiologist’s view | P. Kitrou (Greece) |
09.09-09.16 | Multi-Disciplinary Meeting for Dialysis Access. Is it Really Needed? | Z. Haskal (USA) |
09.17-09.30 | Discussion | |
Panel: J. Tordois (Netherlands), M.A. Twalah (KSA), G. Sengoelge (Austria) | ||
09.30-10.30 | Trial Updates | |
Moderators: D. Karnabatidis (Greece), J.M. Abadal (Spain) | ||
09.30-09.37 | Lutonix United States & Canada PAS | SO. Trerotola (USA) |
09.38-09.45 | The PAVE Study | N. Karunanithy (UK) |
09.46-09.53 | The Lutonix Global AV Registry | D. Karnabatidis (Greece) |
09.54-10.01 | Drug-Coated Balloons for the treatment of Symptomatic Central Venous Stenosis | P. Kitrou (Greece) |
10.02-10.08 | The AVeVA & AVeNEW studies | B. Dolmatch (USA) |
10.09-10.16 | Clinical Trial End Points for Vascular Access | P.R Chaudhury (USA) |
10.16-10.30 | Discussion | |
10.30-11.30 | Declotting Procedures | |
Moderators: D. Karnabatidis (Greece), B. Dolmatch (USA) | ||
10.30-11.00 | LIVE Case from Patras University Hospital | K. Katsanos (Greece) |
10.59-11.06 | What do the Guidelines Suggest? What are the Options? | A. Khwaja (UAE) |
11.07-11.14 | From Fundamentals to Tips & Tricks | M.A. Twalah (KSA) |
11.15-11.22 | Thrombectomy Devices Have Nothing to Offer | N. Karunanithy (UK) |
11.23-11.30 | Thrombectomy Devices Make the Difference | O. Jaffer (UK) |
11.30-12.00 | Coffee Break | |
12.00-12.45 | Dialysis Access Treatment Pathway | |
Moderators: D. Karnabatidis (Greece), G. Lampropoulos (Greece) | ||
12.00-12.07 | Dialysis Prevalence Across the Globe | L. Balta (Greece) |
12.08-12.15 | What is a nephrologist expecting from Endovascular Treatment? | M. Papasotiriou (Greece) |
12.16-12.23 | How to get started. What Cases to Pick | D. Savio (Italy) |
12.24-12.31 | Cost Effectiveness | K. Katsanos (Greece) |
12.31-12.45 | Discussion | |
Panel: B. Dolmatch (USA), M.Lazarides (Greece), J. Ibeas (Spain) | ||
12.45-13.30 | BD Symposium: AVF Creation with The WavelinQ Procedure | |
Moderators: D. Karnabatidis (Greece), P. Kitrou (Greece) | ||
Patient Selection Criteria | T. Steinke (Germany) |
|
Data Update | O. Jaffer (UK ) |
|
Mapping and Case Presentation | P. Kitrou (Greece) |
|
13.30-14.30 | Lunch Break | |
14.30-15.15 | Central Venous Catheters: Difference Lies in the Details | |
Moderators: O. Jaffer (UK), G. Saracino (Italy) | ||
Different Configurations, Different Results? | P. Papadimatos (Greece) |
|
Stenotic central veins. How to approach and treat | J. Gilbert (UK) |
|
Infected CVC. When to remove, how to treat, what to do next | G. Sengoelge (Austria) |
|
Last Option Catheter Access – New Techniques for Tunneling | E. Kehagias (Greece) |
|
15.15-16.00 | Guidelines Update | |
Moderators: D. Karnabatidis (Greece), J. Tordois (Holland) | ||
K-DOQI | SO. Trerotola (USA) |
|
ESVS for Vascular Access | J. Tordoir (Netherlands) |
|
SIR Guidelines | Z. Haskal (USA) |
|
Spanish Guidelines for HD Access | J. Ibeas (Spain) |
|
UK Consensus on Dialysis | O. Jaffer (UK) |
|
SATURDAY, JUNE 22nd | ||
TIME | SESSION | SPEAKER |
08.00-09.00 | Development in the background | |
Moderators: S. Spiliopoulos (Greece), M. Lazarides (Greece) | ||
08.00-08.10 | Histology and Histopathology of vascular access stenosis | G. Sengoelge (Austria) |
08.11-08.21 | Bio-Engineering | J. Lawson (USA) |
08.22-08.32 | Systemic therapy | M. Papasotiriou (Greece) |
08.33-08.45 | How close are we to a tailored therapy for the HD patient? | P.R Chaudhury (USA) |
08.45-09.00 | Discussion | |
09.00-10.00 | Drug-Coated Devices. Do we finally have a new tool? | |
Moderator: Karnabatidis (Greece) | ||
09.00-09.30 | LIVE Case from Patras University Hospital | P. Kitrou (Greece) |
09.31-09.38 | Overview of evidence so Far | S. Spiliopoulos (Greece) |
09.39-09.46 | What does the future hold? | K. Katsanos (Greece) |
09.47-10.00 | Discussion | |
Panel: SO. Trerotola (USA), T. Steinke (Germany) | ||
10.00-11.45 | Immature Fistulas – Early Cannulation Grafts | |
Moderators: S. Kakkos (Greece), J. Gilbert (UK) | ||
10.00-10.07 | Immature AVF. A clinical entity. What leads to | G. Saracino (Italy) |
10.08-10.15 | Maturing an Immature Fistula. How to do it? What is the evidence? | SO. Trerotola (USA) |
10.16-10.23 | Early Cannulation Grafts – What do they offer to HD? | P.J. Ko (Taiwan) |
10.24-10.31 | Is there an algorithm to success? | J. Lawson (USA) |
10.32-10.45 | Discussion | |
10.45-11.30 | Symptomatic Central Venous Stenosis/Occlusion: The last frontier | |
Moderators: D. Savio (Italy) T. Steinke (Germany) | ||
10.45-10.52 | HERO Graft – Recorded Case | J. Gilbert (UK) |
10.53-11.00 | What does Surgical Treatment has to offer? | D. Shemesh (Israel) |
11.01-11.08 | Surfacer – Recorded Case | G. Sengoelge (Austria) |
11.09-11.16 | What do the Guidelines suggest? | M. Krokidis (Greece) |
11.17-11.23 | Endovascular Salvage Procedures for Central Veins. When Enough is Enough? | A. Khwaja (UAE) |
11.23-11.30 | Discussion | |
11.30-12.00 | Coffee break | |
12.00-12.45 | Treating the juxta-anastomotic stenosis. | |
Moderators: G. Georgiadis (Greece), K. Katsanos (Greece) | ||
Drug-Coated Balloons | M. Theofanis (Greece) |
|
Covered Stents | B. Dolmatch (USA) |
|
Plain Old Balloon – Cutting Balloon Angioplasty | J.M. Abadal (Spain) |
|
12.45-13.30 | BD Symposium: Vascular Access Management Evidence-Based Solutions | |
Moderators: D. Karnabatidis (Greece), Z. Haskal (USA) | ||
The Lutonix® clinical program for the treatment of dysfunctional vascular access | SO. Trerotola (USA) |
|
Covera™ Covered Stent for the Treatment of Fistulas and Grafts | B. Dolmatch (USA) |
|
Treatment Algorithm | P. Kitrou (Greece) |
|
Presentation of Cases | K. Katsanos (Greece) |
|
13.30-14.30 | Lunch Break | |
14.30-16.00 | Percutaneous AVF Creation | |
Moderators: P. Kitrou (Greece), TBA | ||
WavelinQ – Recorded Case | P. Kitrou (Greece) |
|
Ellipsys – Recorded Case | R. Loffroy (France) |
|
Candidates: How to pick one | T. Steinke (Germany) |
|
What is the experience so far? | T. Steinke (Germany) |
FILES